Index | Last | High | Low | Chg. | Chg. % |
Dow 30 | 24,210.33 | 24,431.14 | 24,121.36 | -387.05 | -1.57% |
S&P 500 | 2,615.55 | 2,634.93 | 2,606.09 | -34.99 | -1.32% |
Nasdaq | 6,975.59 | 7,027.17 | 6,958.96 | -94.75 | -1.34% |
Bovespa | 87,794.02 | 88,183.93 | 87,114.06 | -43.57 | -0.05% |
S&P/BMV IPC | 41,683.35 | 41,744.74 | 41,313.40 | 170.84 | 0.41% |
DAX | 10,865.77 | 10,903.39 | 10,733.75 | -58.93 | -0.54% |
FTSE 100 | 6,845.17 | 6,877.50 | 6,788.65 | -32.33 | -0.47% |
CAC 40 | 4,853.70 | 4,873.16 | 4,822.89 | -43.21 | -0.88% |
Euro Stoxx 50 | 3,092.60 | 3,103.17 | 3,063.23 | -19.57 | -0.63% |
IBEX 35 | 8,886.10 | 8,908.00 | 8,787.60 | -40.2 | -0.45% |
FTSE MIB | 18,910.79 | 18,968.26 | 18,734.42 | -138.04 | -0.72% |
SMI | 8,723.90 | 8,756.50 | 8,671.50 | -96.6 | -1.10% |
RTSI | 1,116.50 | 1,130.53 | 1,111.79 | -12.85 | -1.14% |
Nikkei 225 | 21,374.83 | 21,751.31 | 21,353.94 | -441.36 | -2.02% |
Hang Seng | 26,094.79 | 26,219.00 | 26,061.47 | -429.56 | -1.62% |
Matérias primas
Commodity | Last | High | Low | Chg. | Chg. % |
Gold | 1,242.70 | 1,247.30 | 1,236.50 | -4.7 | -0.38% |
XAU/USD | 1,238.88 | 1,243.12 | 1,233.00 | -3.15 | -0.25% |
Silver | 14.65 | 14.845 | 14.56 | -0.205 | -1.38% |
Copper | 2.76 | 2.77 | 2.728 | -0.007 | -0.25% |
Crude Oil WTI | 51.33 | 52.95 | 51.01 | -1.25 | -2.38% |
Brent Oil | 60.27 | 61.73 | 60.03 | -1.18 | -1.92% |
US Corn | 386 | 387.5 | 383 | 3 | 0.78% |
US Soybeans | 903 | 910.12 | 900.75 | -3 | -0.33% |
US Coffee C | 102.3 | 103.95 | 102.15 | -1.8 | -1.73% |
Ações principais
Name | Last | Chg. | Chg. % |
Exxon Mobil | 75.60 | -1.38 | -1.79% |
Alibaba | 149.15 | -2.33 | -1.54% |
Twitter Inc | 36.08 | 0.19 | 0.53% |
145.55 | 0.54 | 0.37% | |
Alphabet A | 1,057.69 | -15.85 | -1.48% |
Apple | 167.13 | -3.82 | -2.23% |
Criptomoedas
Name | Last | Chg. 24 H. | Chg. % 7 D |
Bitcoin | 3,237.20 | -5.53% | -4.79% |
Ethereum | 84.20 | -6.55% | -5.14% |
XRP | 0.28765 | -5.99% | -4.73% |
Bitcoin Cash | 81.16 | -22.25% | -21.58% |
EOS | 1.7907 | -8.84% | 5.49% |
Trading divisas
EUR/USD
Transaction | Price | Date | Transaction | Price | Date | Outcome |
VENTA | 1.1422 | 07/12/2018 | COMPRA | 1.1409 | 07/12/2018 | 0.0013 |
VENTA | 1.1415 | 10/12/2018 | COMPRA | 1.1406 | 10/12/2018 | 0.0009 |
COMPRA | 1.1407 | 10/12/2018 | VENTA | 1.1387 | 10/12/2018 | -0.0020 |
COMPRA | 1.1376 | 10/12/2018 | VENTA | 1.1378 | 10/12/2018 | 0.0002 |
COMPRA | 1.1319 | 11/12/2018 | VENTA | 1.1332 | 10/12/2018 | 0.0013 |
COMPRA | 1.1347 | 13/12/2018 | VENTA | 1.1362 | 13/12/2018 | 0.0015 |
COMPRA | 1.1286 | 14/12/2018 | VENTA | 1.1301 | 14/12/2018 | 0.0015 |
0.0047 |
GPB/USD
Transaction | Price | Date | Transaction | Price | Date | Outcome |
COMPRA | 1.2627 | 13/12/2018 | VENTA | 1.2651 | 0.0024 | |
0.0024 |
USD/JPY
Transaction | Price | Date | Transaction | Price | Date | Outcome |
COMPRA | 112.680 | 07/12/2018 | VENTA | 112.700 | 07/12/2018 | 0.020 |
COMPRA | 113.340 | 12/12/2018 | VENTA | 113.500 | 13/12/2018 | 0.160 |
COMPRA | 113.410 | 14/12/2018 | VENTA | 113.380 | 14/12/2018 | -0.030 |
0.1500 |
Acciones
Name | Price | Chg. | Buy Price | Date | Sell Price | Date |
Amazon | 1615.000 | 38.81 | 1580 | 31/10/2018 | ||
BBVA | 4.713 | -0.507 | 5.22 | 07/09/2018 | ||
Santander | 4.059 | -0.178 | 4.237 | 07/09/2018 | ||
Telefónica | 7.791 | 1.097 | 6.694 | 14/09/2018 | ||
Caixa Bank | 3.390 | -0.530 | 3.920 | 09/10/2018 | ||
Apple | 167.11 | -35.600 | 202.700 | 09/11/2018 | ||
ENCE | 5.690 | 0.000 | 5.690 | 21/11/2018 |
Name | Reason | Sell Price | Date |
Tesla | P.O. | $ 300.00 | 02/10/2018 |
Aurora Cannabis | P.O. | $ 13.98 | 18/10/2018 |
General Electric | Perdió 10.00 | $ 10.00 | 02/10/2018 |
Telefónica | P.O. | 9.00 € | |
BBVA | P.O. | 6.00 € | |
Santander | P.O. | 5.00 € | |
Caixa Bank | P.O. | 4.35 € | |
ENCE | P.O. | 7.50 € | |
Amazon | P.O. | $ 2,000.00 |
Obrigação
Name | Price | Chg. | Buy Price | Date |
República Panamá | 100.000 | 0.000 | 100.000 | 19/10/2018 |
Bonos Petroleo | 100.000 | 8.000 | 92.000 | 07/09/2018 |
Bonos Banca Panam | 100.000 | 0.000 | 100.000 | 07/09/2018 |
Bono Aeropuerto | 100.000 | 0.000 | 100.000 | 02/10/2018 |
Bono Banco | 100.000 | 0.000 | 100.000 | 16/11/2018 |